Today President Trump tweeted on the U.S. crude oil situation. Energy independence is his administration’s policy. Now U.S. crude oil production and exports are drastically increasing. Let’s take a look at the actual oil and gas numbers.
Deroy Murdock, National Review: “We are now exporting oil, which is the first time in my lifetime – we are right now the largest producer of oil and gas. This is not good if you’re Vladimir Putin where your chief export is oil. W.H. Agent – Not good for Kremlin.” @TuckerCarlson— Donald J. Trump (@realDonaldTrump) 2019年1月23日
Top 10 Oil Production Countries
| Rank | Country | Oil Production (bbl/day) |
|---|---|---|
| 1 | U.S. | 11,700,000 |
| 2 | Russia | 11,200,000 |
| 3 | Saudi Arabia | 10,460,710 |
| 4 | Iraq | 4,451,516 |
| 5 | Iran | 3,990,956 |
| 6 | China | 3,980,650 |
| 7 | Canada | 3,662,694 |
| 8 | U.A.E. | 3,106,077 |
| 9 | Kuwait | 2,923,825 |
| 10 | Brazil | 2,515,459 |
Top 10 Natural Gas Production Countries
| Rank | Country | NG Production (million m3) |
|---|---|---|
| 1 | U.S. | 766,200 |
| 2 | Russia | 635,500 |
| 3 | Iran | 174,500 |
| 4 | Qatar | 160,000 |
| 5 | Canada | 151,500 |
| 6 | China | 150,000 |
| 7 | Norway | 08,800 |
| 8 | Saudi Arabia | 102,400 |
| 9 | Algeria | 83,290 |
| 10 | Turkmenistan | 76,000 |
U.S. Crude Oil Exports
| Year | Crude Oil Exports |
|---|---|
| 2010 | 15,198 |
| 2011 | 17,158 |
| 2012 | 24,693 |
| 2013 | 48,968 |
| 2014 | 128,233 |
| 2015 | 169,741 |
| 2016 | 216,274 |
| 2017 | 422,518 |
U.S. Crude Oil Exports by Destination
| Rank | Destination | Crude Oil Exports |
|---|---|---|
| 1 | Canada | 129,052 |
| 2 | China | 80,732 |
| 3 | U.K. | 35,359 |
| 4 | Netherlands | 33,647 |
| 5 | S. Korea | 20,291 |
| 6 | Italy | 18,203 |
| 7 | France | 10,276 |
| 8 | India | 9,615 |
| 9 | Singapore | 9,555 |
| 10 | Japan | 9,290 |
Trump Tracker App – All About Trump Administration
https://hcw68.app.goo.gl/p6u5